9301 BLACK FARM LANE NW, ALBUQUERQUE, NM 87114
< New Search
9301 BLACK FARM LANE NW
ALBUQUERQUE, NM 87114
$1,350,000
- Pending
Listing # 979749
Exquisite custom built Earthstone Home located on a .75 acre resort like property in the coveted Black Farm Estates community! Rich finishes and luxurious amenities throughout! Gourmet kitchen complete w/ designer Alder cabinetry, granite countertops, a commercial grade range, sub-zero refrigerator, custom range hood & backsplash, center prep island and a large bar w/ seating area! Roman columns lead into the living area w/ a stunning fireplace, raised beamed ceiling & built-in media center! Relaxing master suite w/ a cozy fireplace, sitting area & bath. Resort style outdoor living area w/ a pool, hot tub, water fall, outdoor kitchen, mini golf course & a custom outdoor fireplace! 42 owned solar panels.
PROPERTY INFORMATION FOR 9301 BLACK FARM LANE NW, ALBUQUERQUE, NM 87114
Location Information | |||||
County: | Bernalillo | Map Coordinate: | C13 | ||
MLS Area: | 103 - West River Valley | Latitude: | 35.18312 | ||
Longitude: | -106.66204 | Subdivision: | Black Farm Estates | ||
Directions: | East on Irving from Coors. Left on Black Farm Lane to Property on the Right. |
Interior Features | |||||
Interior: | Beamed Ceilings, Breakfast Bar, Bookcases, Breakfast Area, Separate/Formal Dining Room, Double Vanity, High Ceilings, Jetted Tub, Kitchen Island, Multiple Living Areas, Main Level Master, Pantry, Skylights, Separate Shower, Cable TV, Water Closet(s), Walk-In Closet(s) | Full Baths: | 2 | ||
3/4 Baths: | 2 | Has Fireplace: | Yes | ||
Number of Fireplaces: | 2 | Fireplace Description: | Custom, Gas Log, Outside | ||
Heating: | Radiant, Zoned, Combination | Cooling: | Refrigerated, 2 Units | ||
Floors: | Carpet, Tile, Wood | Laundry: | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup | ||
Disabled Features: | None | Appliances: | Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Range Hood | ||
Accessibility: | None |
Exterior Features | |||||
Style: | Custom, Spanish/Mediterranean | Stories: | 1 | ||
Is New Construction: | No | Construction/Exterior: | Frame, Stucco, Synthetic Stucco | ||
Exterior: | Courtyard, Fence, Outdoor Grill, Outdoor Kitchen, Playground, Private Yard, Storage | Possession: | Closing & Funding | ||
Water / Sewer: | Public Sewer | Water: | Public | ||
Parking Description: | Attached, Finished Garage, Garage, Oversized | Has Garage: | Yes | ||
Garage Spaces: | 3 | Fencing: | Wall | ||
Patio / Deck Description: | Covered, Open, Patio | Has a Pool: | Yes | ||
Lot Size in Acres: | 0.75 | Road Description: | Paved | ||
Is One Story: | Yes |
School | |||||
High School: | Cibola | Elementary School: | Petroglyph | ||
Middle School: | James Monroe | High School: | Cibola |
Additional Information | |||||
Roof/Attic: | Flat, Pitched, Tile | Other Utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Connected, Water Connected | ||
Construction Materials: | Frame, Stucco, Synthetic Stucco | Property Type: | SFR | ||
Property SubType: | Detached | Property SubType 2: | Residential | ||
Year Built: | 2007 | Status: | Pending | ||
HOA Fee: | $53.00 | HOA Includes: | Common Areas | ||
Square Feet Source: | Plans |
MAP FOR 9301 BLACK FARM LANE NW, ALBUQUERQUE, NM 87114
MORTGAGE CALCULATOR FOR 9301 BLACK FARM LANE NW, ALBUQUERQUE, NM 87114
SCHOOL INFORMATION FOR 9301 BLACK FARM LANE NW, ALBUQUERQUE, NM 87114
WALK SCORE FOR 9301 BLACK FARM LANE NW, ALBUQUERQUE, NM 87114
Seller's Representative: The Maez Group |
![]() |
|
|
|
SWMLS-GAAR data last updated at March 4, 2021 7:53 PM MT |
Real Estate IDX Powered by iHomefinder
Follow Us!