7213 ALDAN DRIVE NE, RIO RANCHO, NM 87144
< New Search
7213 ALDAN DRIVE NE
RIO RANCHO, NM 87144
$409,000
- Pending
Listing # 984069
Why Build...?! This GORGEOUS 3 year young home, built by Abrazo, boasts beautiful stylish appointments throughout & is move-in ready!! Step inside & fall in love! Discover an open & bright floor plan, raised ceilings, 8 foot doors, wood-like tile floors gracing the entry, great room, kitchen & bathrooms! Deluxe kitchen offers white cabinetry, quartz countertops, center island, upgraded stainless steel appliance package & opens to the stunning great room with raised ceiling & crown molding design. Separated master suite offers a luxurious master walk-in closet! Master bathroom offers separate tub & shower w/floor to ceiling tile & rain feature. 2 spacious secondary bedrooms plus an office! Smart home Nest thermostat, refrigerated air! Landscaped front & back, covered patio & awesome VIEWS!
PROPERTY INFORMATION FOR 7213 ALDAN DRIVE NE, RIO RANCHO, NM 87144
Location Information | |||||
County: | Sandoval | Map Coordinate: | 116 | ||
MLS Area: | 160 - Rio Rancho North | Latitude: | 35.324765 | ||
Longitude: | -106.587153 | Directions: | From Hwy 550 go south on 528. Then go west on Enchanted Hills. Left on Lincoln, right onto Aldan, and the home is on your left. |
Interior Features | |||||
Interior: | Breakfast Bar, Bathtub, Ceiling Fan(s), Double Vanity, Entrance Foyer, Family/Dining Room, Great Room, High Ceilings, Home Office, Kitchen Island, Living/Dining Room, Main Level Master, Pantry, Soaking Tub, Separate Shower, Water Closet(s), Walk-In Closet(s) | Full Baths: | 2 | ||
1/2 Baths: | 1 | Has Fireplace: | No | ||
Heating: | Central, Forced Air | Cooling: | Refrigerated | ||
Floors: | Carpet, Tile | Laundry: | Washer Hookup, Dryer Hookup, Electric Dryer Hookup | ||
Appliances: | Dishwasher, Free-Standing Gas Range, Disposal, Microwave |
Exterior Features | |||||
Stories: | 1 | Is New Construction: | No | ||
Construction/Exterior: | Frame, Stucco | Exterior: | Fence, Private Yard, Sprinkler/Irrigation | ||
Possession: | Closing & Funding | Water / Sewer: | Public Sewer | ||
Water: | Public | Parking Description: | Attached, Finished Garage, Garage, Garage Door Opener | ||
Has Garage: | Yes | Garage Spaces: | 3 | ||
Fencing: | Wall | Patio / Deck Description: | Covered, Patio | ||
Lot Size in Acres: | 0.18 | Road Description: | Paved | ||
Has View: | Yes | Is One Story: | Yes |
School | |||||
High School: | V. Sue Cleveland | Elementary School: | Sandia Vista | ||
Middle School: | Mountain View | High School: | V. Sue Cleveland |
Additional Information | |||||
Roof/Attic: | Pitched, Tile | Other Utilities: | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected | ||
Construction Materials: | Frame, Stucco | Property Type: | SFR | ||
Property SubType: | Detached | Property SubType 2: | Residential | ||
Year Built: | 2017 | Status: | Pending | ||
HOA Fee: | $39.00 | HOA Includes: | Common Areas | ||
Square Feet Source: | Plans |
MAP FOR 7213 ALDAN DRIVE NE, RIO RANCHO, NM 87144
MORTGAGE CALCULATOR FOR 7213 ALDAN DRIVE NE, RIO RANCHO, NM 87144
SCHOOL INFORMATION FOR 7213 ALDAN DRIVE NE, RIO RANCHO, NM 87144
WALK SCORE FOR 7213 ALDAN DRIVE NE, RIO RANCHO, NM 87144
Listing Agent: Nancy Bashore 505-856-3450 nancybashore@comcast.net |
|
|
SWMLS-GAAR data last updated at March 4, 2021 7:53 PM MT |
Real Estate IDX Powered by iHomefinder
Follow Us!