18 HOMESTEADS ROAD, PLACITAS, NM 87043
< New Search
18 HOMESTEADS ROAD
PLACITAS, NM 87043
$500,000
Listing # 986011
2 story home,recently painted and new carpet on over 4 acres in Placitas Homesteads with views of the Sandias with the Jemez or Capulin Peak to the west Access to shopping, dining and more. Less than 3 miles from I25.
PROPERTY INFORMATION FOR 18 HOMESTEADS ROAD, PLACITAS, NM 87043
Location Information | |||||
County: | Sandoval | Map Coordinate: | NOZA | ||
MLS Area: | 180 - Placitas Area | Latitude: | 35.30866 | ||
Longitude: | -106.489268 | Subdivision: | Placitas Homesteads | ||
Directions: | From I-25 exit 242 travel east for NM-165 into Placitas. Turn left (North) on Homesteads Rd. |
Interior Features | |||||
Interior: | Ceiling Fan(s), Kitchen Island, Loft, Main Level Master | Full Baths: | 2 | ||
1/2 Baths: | 1 | Has Fireplace: | Yes | ||
Number of Fireplaces: | 1 | Fireplace Description: | Wood Burning | ||
Heating: | Central, Forced Air, Natural Gas | Cooling: | Evaporative Cooling | ||
Floors: | Carpet, Vinyl | Laundry: | Washer Hookup, Dryer Hookup, Electric Dryer Hookup | ||
Disabled Features: | None | Appliances: | Dishwasher, Free-Standing Gas Range, Refrigerator | ||
Accessibility: | None |
Exterior Features | |||||
Style: | Pueblo | Stories: | 2 | ||
Is New Construction: | No | Construction/Exterior: | Frame, Stucco | ||
Exterior: | Deck, Private Yard | Possession: | Closing & Funding | ||
Water / Sewer: | Septic Tank | Water: | Private, Well | ||
Parking Description: | Attached, Garage | Has Garage: | Yes | ||
Garage Spaces: | 2 | Patio / Deck Description: | Covered, Deck, Patio | ||
Lot Size in Acres: | 4.59 | Road Description: | Paved | ||
Road Frontage: | Public Road |
Additional Information | |||||
Roof/Attic: | Flat, Tar/Gravel | Other Utilities: | Electricity Connected, Natural Gas Connected | ||
Construction Materials: | Frame, Stucco | Property Type: | SFR | ||
Property SubType: | Detached | Property SubType 2: | Residential | ||
Year Built: | 1980 | Status: | Active | ||
Is an REO: | Yes | HOA Fee: | $5.00 | ||
HOA Includes: | None | Square Feet Source: | Listing Agent |
MAP FOR 18 HOMESTEADS ROAD, PLACITAS, NM 87043
MORTGAGE CALCULATOR FOR 18 HOMESTEADS ROAD, PLACITAS, NM 87043
SCHOOL INFORMATION FOR 18 HOMESTEADS ROAD, PLACITAS, NM 87043
WALK SCORE FOR 18 HOMESTEADS ROAD, PLACITAS, NM 87043
Seller's Representative: Greater Albuquerque RealEstate |
![]() |
|
|
|
SWMLS-GAAR data last updated at April 15, 2021 3:49 PM MT |
Real Estate IDX Powered by iHomefinder
Follow Us!